
İsim | Tip | Boy | Deplasman | Durumu |
---|---|---|---|---|
Knock Nevis | Süpertanker | 458 m 1504 ft | 564,763 | FSO |
Batillus class | Süpertanker | 414 m 1358 ft | 550,000 | Tamamı Söküldü |
Esso Atlantic | Süpertanker | 406 m 1334 ft | 516,000 | Söküldü |
Esso Pacific | Süpertanker | 406 m 1334 ft | 516,000 | Söküldü |
E-Class Mærsk | Konteyner Gemisi | 397 m 1302 ft | 170,974 | Hizmette |
TI Oceania | Süpertanker | 380 m 1245 ft | 234,006 | Hizmette |
G-Class Mærsk | Konteyner Gemisi | 367 m 1204 ft | 97,933 | Hizmette |
Genesis class | Kruvaziyer | 360 m 1,181 ft | 220,000 | Sipariş Verildi |
A-Class Mærsk | Konteyner Gemisi | 352 m 1155 ft | 75,000 | Hizmette |
CS-Class Mærsk | Konteyner Gemisi | 347 m 1138 ft | 70,000 | Hizmette |
RMS Queen Mary 2 | Ocean liner | 345 m 1,132 ft | 148,528 | Hizmette |
Berge Stahl | Dökme Yük | 343 m 1125 ft | 364,768 | Hizmette |
Enterprise class | Aircraft carrier | 342 m 1,123 ft | 93,500 | Hizmette |
Freedom Class | Kruvaziyer | 339 m 1,112 ft | 154,407 | Hizmette |
E-Class Mærsk | Süpertanker | 333 m 1092 ft | 159,187 | Hizmette |
Nimitz class | Aircraft carrier | 333 m 1,092 ft | 102,000 | 9/10 Hizmette |
Ford class | Aircraft carrier | 332 m 1,090 ft | 100,000 | Planlandı |
Yük Gemileri
Adı | Tip | Boy | Tonaj | Durumu |
---|---|---|---|---|
Knock Nevis | Süpertanker | 458 m 1504 ft | 564,763 | FSO |
Batillus class | Süpertanker | 414 m 1358 ft | 550,000 | Tamamı Söküldü |
Esso Atlantic | Süpertanker | 406 m 1334 ft | 516,000 | Söküldü |
Esso Pacific | Süpertanker | 406 m 1334 ft | 516,000 | Söküldü |
Emma Mærsk | Konteyner Gemisi | 397 m 1302 ft | 170,974 | Hizmette |
Estelle Mærsk | Konteyner Gemisi | 397 m 1302 ft | 171,000 | Hizmette |
Eleonora Mærsk | Konteyner Gemisi | 397 m 1302 ft | 171,000 | Hizmette |
TI Oceania | Süpertanker | 380 m 1245 ft | 234,006 | Hizmette |
TI Africa | Süpertanker | 380 m 1245 ft | 234,006 | Hizmette |
TI Asia | Süpertanker | 380 m 1245 ft | 234,006 | Hizmette |
TI Europe | Süpertanker | 380 m 1245 ft | 234,006 | Hizmette |
Gudrun Mærsk | Konteyner Gemisi | 367 m 1204 ft | 97,933 | Hizmette |
Grete Mærsk | Konteyner Gemisi | 367 m 1204 ft | 98,000 | Hizmette |
Gunvor Mærsk | Konteyner Gemisi | 367 m 1204 ft | 98,000 | Hizmette |
Gjertrud Mærsk | Konteyner Gemisi | 367 m 1204 ft | 98,000 | Hizmette |
Gerd Mærsk | Konteyner Gemisi | 367 m 1204 ft | 98,000 | Hizmette |
Georg Mærsk | Konteyner Gemisi | 367 m 1204 ft | 98,000 | Hizmette |
AS-Class Mærsk | Konteyner Gemisi | 352 m 1155 ft | 75,000 | 6/6 Hizmette |
CS-Class Mærsk | Konteyner Gemisi | 347 m 1138 ft | 70,000 | 8/8 Hizmette |
Berge Stahl | Dökme Yük | 343 m 1125 ft | 364,768 | Hizmette |
E-Class Mærsk | Süpertanker | 333 m 1092 ft | 159,187 | 6/6 Hizmette |
Adı | Boy | Tonaj | Durumu | İnşa Yılı |
---|---|---|---|---|
Genesis of the Seas | 360 m 1,181 ft | 220,000 | İnşa Halinde | 2009 |
Genesis class ship | 360 m 1,181 ft | 220,000 | Sipariş Verildi | 2010 |
RMS Queen Mary 2 | 345 m 1,132 ft | 148,528 | Hizmette | 2003 |
Freedom of the Seas | 339 m 1,112 ft | 154,407 | Hizmette | 2006 |
Liberty of the Seas | 339 m 1,112 ft | 160,000 | Hizmette | 2007 |
Independence of the Seas | 339 m 1,112 ft | 160,000 | İnşa Halinde | 2008 |
Voyager of the Seas | 311 m 1,020 ft | 142,000 | Hizmette | 1999 |
Explorer of the Seas | 311 m 1,020 ft | 137,308 | Hizmette | 2000 |
Adventure of the Seas | 311 m 1,020 ft | 138,000 | Hizmette | 2001 |
Navigator of the Seas | 311 m 1,020 ft | 138,000 | Hizmette | 2002 |
Mariner of the Seas | 311 m 1,020 ft | 138,000 | Hizmette | 2003 |
S.S. United States | 302 m 990.6 ft. | 52,072 | Out of Service | 1952 |
Norwegian Star | 294 m 965 ft | 91,000 | Hizmette | 2001 |
Norwegian Dawn | 294 m 965 ft | 92,250 | Hizmette | 2002 |
Norwegian Jewel | 294 m 965 ft | 92,000 | Hizmette | 2005 |
Pride of Hawaii | 294 m 965 ft | 93,558 | Hizmette | 2006 |
Norwegian Pearl | 294 m 965 ft | 93,500 | Hizmette | 2006 |
Norwegian Gem | 294 m 965 ft | 93,000 | İnşa Halinde | 2007 |
Millennium | 294 m 965 ft | 91,000 | Hizmette | 2000 |
GTS Summit | 294 m 965 ft | 91,000 | Hizmette | 2001 |
GTS Infinity | 294 m 965 ft | 91,000 | Hizmette | 2001 |
GTS Constellation | 294 m 965 ft | 91,000 | Hizmette | 2002 |
MS Queen Victoria | 294 m 965 ft | 90,000 | İnşa Halinde | 2007 |
Disney Magic | 294 m 965 ft | 83,000 | Hizmette | 1998 |
Disney Wonder | 294 m 965 ft | 83,000 | Hizmette | 1999 |
Coral Princess | 293 m 964 ft | 91,627 | Hizmette | 2003 |
Island Princess | 293 m 964 ft | 91,627 | Hizmette | 2003 |
Radiance of the Seas | 293 m 962 ft | 90,090 | Hizmette | 2001 |
Brilliance of the Seas | 293 m 962 ft | 90,090 | Hizmette | 2002 |
Serenade of the Seas | 293 m 962 ft | 90,090 | Hizmette | 2003 |
Jewel of the Seas | 293 m 962 ft | 90,090 | Hizmette | 2004 |
Carnival Pride | 293 m 963 ft | 88,500 | Hizmette | 2002 |
Carnival Legend | 293 m 963 ft | 95,800 | Hizmette | 2002 |
Carnival Miracle | 293 m 963 ft | 88,500 | Hizmette | 2004 |
Carnival Spirit | 292 m 959 ft | 85,900 | Hizmette | 2001 |
Carnival Conquest | 290 m 952 ft | 110,000 | Hizmette | 2002 |
Carnival Glory | 290 m 952 ft | 110,000 | Hizmette | 2003 |
Carnival Valor | 290 m 952 ft | 110,000 | Hizmette | 2004 |
Carnival Liberty | 290 m 952 ft | 110,000 | Hizmette | 2005 |
Carnival Freedom | 290 m 952 ft | 109,500 | İnşa Halinde | 2007 |
Grand Princess | 290 m 951 ft | 109,000 | Hizmette | 1998 |
Golden Princess | 290 m 951 ft | 110,000 | Hizmette | 2001 |
Star Princess | 290 m 951 ft | 111,000 | Hizmette | 2002 |
Caribbean Princess | 290 m 951 ft | 113,000 | Hizmette | 2004 |
Crown Princess | 290 m 951 ft | 115,000 | Hizmette | 2006 |
Emerald Princess | 290 m 951 ft | 113,000 | İnşa Halinde | 2007 |
Diamond Princess | 290 m 951 ft | 115,875 | Hizmette | 2004 |
Sapphire Princess | 290 m 951 ft | 116,000 | Hizmette | 2004 |
Kaynak: Wikipedia
Yorumlar
Kalan Karakter: